Qubes 10.0
New features and changes introduced in version 10.0:
Layers
| Ornament Property | Specifies name of the layer ornament in the active ThemePack. |
Components
| Bar Chart Line 2 | Bar Chart Line 2 graphic component. |
| Bar Graph 2 | Bar chart 2 graphic component. |
| Batch Selector | Used to select a Qubes batch. |
| Drag-Drop List | Drag-Drop List component. |
| Drop-Down List | Used to select an alternative from a drop-down list. |
| Geolocation | Retrieves Geolocation data. |
| Legend | Legend graphic component for charts |
| Line Chart 2 | Line chart 2 graphic component. |
| OpenStreetMap | Displays a map using OpenStreetMap or compatible services. |
| Pie Chart 2 | Pie chart 2 graphic component. |
| Placeholder Property | Text that appears (grayed) in the form control when it has no value set or entered. |
| Scroll Cursor | Used to input a value across a range by means of an interactive cursor. |
| Simple List | Used to select an alternative from a simple list. |
| Tag List | TagList component. |
| TimeSeries 2 | TimeSeries 2 graphic component. |
| URL Info | Retrieves URL information. |
Functions
| CurrentUserHasKey | Tests if the current user has a particular access key. |
| CurrentUserHasSiteServiceFunction | Tests if the current user has a particular site/service/function. |
| CurrentUserLicense | Returns the license of the current user. |
| EpochTimeStamp | Returns the current Epoch TimeStamp on the client workstation. |
| Haversine | Computes the distance on a sphere. |
| ItemProperty | |
| ListIntersect | Computes the intersection of multiple lists. |
| LookupAll | Looks up a value in a search set and returns all of the corresponding values (with the same Index) in a set of results. |
| Round | Performs rounding to the nearest integer or to an optional number of decimal places. |
| ServerUnixTime | Returns the server unix time. |